| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 36.25 | 18.06 | 18.19 | 3.63 | 3.63 | 3.44 | 0.00 | #7 | |
| 2 | Anna-Flora Colmor JEPSEN | GKF | 28.94 | 12.24 | 16.70 | 3.13 | 3.44 | 3.25 | 0.00 | #5 | |
| 3 | Karoline Kirstein HAUBROE | SKK | 24.48 | 10.67 | 13.81 | 2.81 | 2.75 | 2.56 | 0.00 | #1 | |
| 4 | Julie VESTERGAARD | GKF | 24.27 | 11.72 | 12.55 | 2.81 | 2.19 | 2.38 | 0.00 | #2 | |
| 5 | Emma Gram JOHANSSON | HKF | 22.62 | 8.80 | 13.82 | 2.94 | 2.63 | 2.56 | 0.00 | #3 | |
| 6 | Sophia ZEMTSOVA | SKK | 18.89 | 7.79 | 11.60 | 2.38 | 2.13 | 2.31 | 0.50 | #6 | |
| 7 | Maja Milo NIELSEN | HI | 16.21 | 5.76 | 10.95 | 2.25 | 2.06 | 2.13 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 09-11-2014 9:24