| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicoline FRITSCH | SKK | 36.34 | 19.32 | 17.02 | 3.44 | 3.44 | 3.13 | 0.00 | #7 | |
| 2 | Keesha BUUS | SKK | 31.17 | 15.61 | 16.06 | 3.19 | 3.13 | 3.13 | 0.50 | #3 | |
| 3 | Isabella Westergaard Michailof CLAUSEN | SKK | 29.36 | 13.31 | 16.05 | 3.31 | 3.00 | 3.13 | 0.00 | #6 | |
| 4 | Louise VESTERGAARD | GKF | 27.25 | 13.65 | 13.60 | 2.81 | 2.69 | 2.50 | 0.00 | #5 | |
| 5 | Annika SKIBBY | TSK | 27.02 | 12.94 | 14.58 | 2.88 | 2.81 | 2.88 | 0.50 | #4 | |
| 6 | Esther DALUM | HKF | 25.92 | 10.72 | 15.20 | 3.00 | 3.13 | 2.81 | 0.00 | #9 | |
| 7 | Helene Lohse HEJLSBERG | HKF | 25.82 | 13.36 | 12.96 | 2.81 | 2.31 | 2.50 | 0.50 | #1 | |
| 8 | Asta Alberte Willemoe WANG | HKF | 21.04 | 8.69 | 12.35 | 2.50 | 2.38 | 2.38 | 0.00 | #2 | |
| 9 | Nicole Romanova JENSEN | TSK | 20.74 | 8.69 | 12.55 | 2.44 | 2.38 | 2.56 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 09-11-2014 10:35