| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GSF | 32.94 | 16.84 | 17.10 | 4.44 | 4.06 | 4.13 | 4.44 | 4.31 | 1.00 | #1 | |
| 2 | Caroline Oreskov CHRISTOFFERSEN | GKF | 32.46 | 18.11 | 14.35 | 3.69 | 3.38 | 3.63 | 3.56 | 3.69 | 0.00 | #5 | |
| 3 | Sofie Silke VIGGERS | GSF | 30.42 | 15.47 | 15.95 | 4.00 | 3.81 | 4.19 | 3.94 | 4.00 | 1.00 | #2 | |
| 4 | Linea Trapp MATTHIESEN | SKK | 29.08 | 16.53 | 14.55 | 3.88 | 3.63 | 3.44 | 3.69 | 3.56 | 2.00 | #6 | |
| 5 | Line Lagerbon CARLSEN | SKK | 28.87 | 15.07 | 14.80 | 4.06 | 3.63 | 3.63 | 3.63 | 3.56 | 1.00 | #3 | |
| 6 | Emilie MUFF | GSF | 28.31 | 14.71 | 13.60 | 3.69 | 3.38 | 3.38 | 3.31 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08-11-2014 11:40