| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 24.04 | 12.34 | 11.70 | 3.50 | 3.06 | 4.06 | 4.00 | 0.00 | #7 | |
| 2 | Isabella Westergaard Michailof CLAUSEN | GSF | 22.60 | 13.20 | 9.40 | 3.06 | 2.81 | 2.88 | 3.00 | 0.00 | #6 | |
| 3 | Keesha BUUS | GSF | 20.66 | 11.91 | 8.75 | 3.06 | 2.50 | 2.63 | 2.75 | 0.00 | #4 | |
| 4 | Louise VESTERGAARD | GKF | 19.72 | 12.02 | 8.20 | 2.75 | 2.63 | 2.38 | 2.50 | 0.50 | #3 | |
| 5 | Annika SKIBBY | TSK | 19.55 | 10.15 | 9.40 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
| 6 | Helene Lohse HEJLSBERG | HKF | 19.31 | 11.76 | 7.55 | 2.44 | 2.63 | 2.19 | 2.19 | 0.00 | #2 | |
| 7 | Asta Alberte Willemoe WANG | HKF | 19.29 | 10.49 | 9.30 | 2.94 | 2.81 | 2.94 | 2.94 | 0.50 | #8 | |
| 8 | Charlotte Amalie Joy LÜTKEN | TSK | 14.73 | 8.03 | 7.20 | 2.38 | 2.06 | 2.25 | 2.31 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-03-2016 17:53