| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Sophia ALBRECHTSEN | GKF | 28.30 | 15.65 | 12.65 | 3.81 | 3.50 | 4.19 | 4.31 | 0.00 | #8 | |
| 2 | Mia MACHHOLM | GSF | 27.96 | 15.41 | 12.55 | 4.13 | 3.38 | 4.06 | 4.13 | 0.00 | #4 | |
| 3 | Victoria Carmen Feldskov VORRE | GKF | 27.83 | 15.88 | 11.95 | 3.81 | 3.44 | 3.81 | 3.88 | 0.00 | #6 | |
| 4 | Camilla GRUE | GSF | 26.58 | 14.68 | 11.90 | 3.69 | 3.31 | 3.94 | 3.94 | 0.00 | #2 | |
| 5 | Pernille Mingon OLSEN | GSF | 22.57 | 11.72 | 10.85 | 3.44 | 3.19 | 3.50 | 3.44 | 0.00 | #5 | |
| 6 | Ellen Garver DANIELSEN | TSK | 22.18 | 12.88 | 9.30 | 3.13 | 2.88 | 2.81 | 2.81 | 0.00 | #3 | |
| 7 | Ida Olivia FABRICIUS | TSK | 18.64 | 9.14 | 9.50 | 3.13 | 2.75 | 3.13 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-03-2016 17:53