| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GSF | 34.28 | 16.38 | 17.90 | 4.56 | 4.13 | 4.38 | 4.56 | 4.75 | 0.00 | #1 | |
| 2 | Vanessa SEVIDOVA | GSF | 32.10 | 14.90 | 19.20 | 4.75 | 4.31 | 5.00 | 4.88 | 5.06 | 2.00 | #2 | |
| 3 | Caroline Oreskov CHRISTOFFERSEN | GKF | 31.39 | 16.94 | 15.45 | 4.25 | 3.25 | 4.06 | 3.94 | 3.81 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-03-2016 17:53