| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie VESTERGAARD | GKF | 34.30 | 18.57 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #6 | |
| 2 | Courtney GOLDBECK | GKF | 32.45 | 15.45 | 17.00 | 3.42 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | Karoline Kirstein HAUBROE | HKF | 32.24 | 15.10 | 18.14 | 3.25 | 3.92 | 3.50 | 1.00 | #4 | |
| 4 | Emma Gram JOHANSSON | HKF | 31.13 | 15.55 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #8 | |
| 5 | Esandi DE ZOYSA | HSK | 24.64 | 11.60 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #7 | |
| 6 | Elena JENSEN | HSK | 24.47 | 9.96 | 15.01 | 3.08 | 2.83 | 2.92 | 0.50 | #1 | |
| 7 | Maria Stroller FRANK | HSK | 23.60 | 12.56 | 12.04 | 2.58 | 2.08 | 2.42 | 1.00 | #5 | |
| 8 | Sofia ZEMTSOVA | SKK | 18.80 | 8.17 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 20-11-2016 22:02