| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 51.08 | 24.74 | 26.84 | 4.13 | 3.88 | 4.38 | 4.38 | 0.50 | #10 | |
| 2 | Ellen Garver DANIELSEN | TSK | 43.20 | 20.48 | 23.22 | 3.63 | 3.69 | 3.38 | 3.81 | 0.50 | #9 | |
| 3 | Annika SKIBBY | TSK | 43.01 | 19.50 | 24.01 | 3.75 | 3.56 | 3.81 | 3.88 | 0.50 | #5 | |
| 4 | Louise VESTERGAARD | GKF | 41.83 | 20.11 | 21.72 | 3.38 | 3.00 | 3.56 | 3.63 | 0.00 | #7 | |
| 5 | Pernille Mingon OLSEN | GSF | 40.63 | 18.43 | 22.20 | 3.75 | 3.56 | 3.25 | 3.31 | 0.00 | #8 | |
| 6 | Asta Alberte Willemoe WANG | HKF | 39.94 | 19.24 | 20.70 | 3.31 | 3.00 | 3.19 | 3.44 | 0.00 | #4 | |
| 7 | Helena Lohse HEJLSBERG | TSK | 36.39 | 19.38 | 17.51 | 3.06 | 3.06 | 2.38 | 2.44 | 0.50 | #6 | |
| 8 | Ida Olivia FABRICIUS | TSK | 30.82 | 13.51 | 17.81 | 2.88 | 2.69 | 2.81 | 2.75 | 0.50 | #1 | |
| 9 | Charlotte Amalie Joy LÜTKEN | TSK | 30.45 | 14.04 | 16.41 | 2.88 | 2.75 | 2.31 | 2.31 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20-11-2016 22:02