FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 75.25 | 1 | 1 |
2 | Julie VESTERGAARD | GKF | 62.76 | 2 | 3 |
3 | Emma Gram JOHANSSON | HKF | 62.38 | 3 | 2 |
4 | Courtney Leah GOLDBECK | GKF | 59.69 | 4 | 4 |
5 | Maria Viktoria FRANK | HSK | 46.74 | 5 | 5 |
WD | Karoline Kirstein HAUBROE | HI |
Last Update: 12-11-2017 23:11