FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 101.18 | 1 | 1 |
2 | Keesha BUUS | HI | 81.98 | 2 | 2 |
3 | Louise VESTERGAARD | GKF | 73.46 | 3 | 3 |
4 | Annika SKIBBY | TSK | 65.76 | 5 | 4 |
5 | Helene Lohse HEJLSBERG | TSK | 64.72 | 4 | 5 |
6 | Nicole Romanova JENSEN | TSK | 59.56 | 6 | 7 |
7 | Asta Alberte Willemoe WANG | HKF | 58.72 | 7 | 8 |
8 | Charlotte Amalie Joy LÜTKEN | TSK | 58.23 | 9 | 6 |
9 | Isabella Westergaard Michailof CLAUSEN | GSF | 56.95 | 8 | 9 |
10 | Charlotte Martinova JENSEN | HI | 51.35 | 10 | 10 |
11 | AnnSophie Østergaard JENSEN | HSK | 39.29 | 11 | 11 |
Last Update: 12-11-2017 23:11