| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalee RASMUSSEN | TSK | 24.97 | 12.14 | 12.83 | 2.44 | 2.69 | 0.00 | #1 | |
| 2 | Sarah Købke LAURITZEN | GKF | 22.62 | 9.34 | 13.28 | 2.75 | 2.56 | 0.00 | #3 | |
| 3 | Nataly PEDERSEN | TSK | 21.80 | 9.00 | 13.30 | 2.44 | 2.88 | 0.50 | #4 | |
| 4 | Perle Marie Vejby JENSEN | TSK | 18.77 | 7.39 | 11.88 | 2.31 | 2.44 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12-11-2017 23:11