| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | 28.25 | 15.40 | 12.85 | 3.94 | 3.94 | 4.06 | 4.13 | 0.00 | #1 | |
| 2 | Julie VESTERGAARD | GKF | 23.90 | 12.90 | 11.00 | 3.56 | 3.44 | 3.19 | 3.56 | 0.00 | #6 | |
| 3 | Emma Gram JOHANSSON | HKF | 22.23 | 11.33 | 10.90 | 3.38 | 3.31 | 3.38 | 3.56 | 0.00 | #4 | |
| 4 | Courtney Leah GOLDBECK | GKF | 22.11 | 11.06 | 11.05 | 3.56 | 3.38 | 3.50 | 3.38 | 0.00 | #5 | |
| 5 | Maria Viktoria FRANK | HSK | 15.65 | 6.00 | 9.65 | 3.19 | 2.81 | 3.06 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-11-2017 23:11