| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | 47.00 | 24.07 | 23.43 | 3.88 | 3.50 | 3.63 | 3.63 | 0.50 | #5 | |
| 2 | Emma Gram JOHANSSON | HKF | 40.15 | 19.12 | 21.03 | 3.38 | 3.13 | 3.25 | 3.38 | 0.00 | #3 | |
| 3 | Julie VESTERGAARD | GKF | 38.86 | 19.65 | 19.21 | 3.25 | 2.81 | 2.88 | 3.06 | 0.00 | #4 | |
| 4 | Courtney Leah GOLDBECK | GKF | 37.58 | 17.16 | 20.42 | 3.19 | 3.13 | 3.38 | 3.06 | 0.00 | #2 | |
| 5 | Maria Viktoria FRANK | HSK | 31.09 | 13.87 | 17.72 | 3.06 | 2.63 | 2.63 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-11-2017 23:11