Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 35.81 | 21.21 | 15.10 | 4.75 | 4.44 | 4.94 | 4.75 | 0.50 | #4 | |
2 | Keesha BUUS | HI | 30.26 | 17.81 | 12.45 | 4.06 | 3.75 | 3.94 | 3.81 | 0.00 | #1 | |
3 | Louise VESTERGAARD | GKF | 26.68 | 13.58 | 13.10 | 4.06 | 3.69 | 4.31 | 4.31 | 0.00 | #9 | |
4 | Helene Lohse HEJLSBERG | TSK | 23.65 | 12.25 | 11.40 | 3.63 | 3.38 | 3.50 | 3.75 | 0.00 | #5 | |
5 | Annika SKIBBY | TSK | 22.64 | 10.94 | 12.20 | 3.81 | 3.56 | 3.88 | 4.00 | 0.50 | #10 | |
6 | Nicole Romanova JENSEN | TSK | 21.55 | 11.20 | 10.85 | 3.56 | 3.25 | 3.31 | 3.44 | 0.50 | #3 | |
7 | Asta Alberte Willemoe WANG | HKF | 21.27 | 10.27 | 11.00 | 3.38 | 3.31 | 3.44 | 3.63 | 0.00 | #11 | |
8 | Isabella Westergaard Michailof CLAUSEN | GSF | 20.63 | 10.73 | 10.90 | 3.50 | 3.25 | 3.38 | 3.50 | 1.00 | #2 | |
9 | Charlotte Amalie Joy LÜTKEN | TSK | 20.17 | 10.67 | 10.00 | 3.31 | 3.00 | 3.06 | 3.13 | 0.50 | #7 | |
10 | Charlotte Martinova JENSEN | HI | 18.24 | 8.79 | 10.45 | 3.50 | 3.13 | 3.06 | 3.38 | 1.00 | #6 | |
11 | AnnSophie Østergaard JENSEN | HSK | 13.44 | 4.84 | 9.60 | 3.19 | 2.88 | 2.94 | 3.00 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-11-2017 23:11