Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 65.37 | 36.44 | 28.93 | 4.88 | 4.13 | 4.63 | 4.44 | 0.00 | #11 | |
2 | Keesha BUUS | HI | 51.72 | 28.11 | 24.11 | 4.13 | 3.56 | 3.69 | 3.69 | 0.50 | #10 | |
3 | Louise VESTERGAARD | GKF | 46.78 | 23.57 | 23.71 | 3.50 | 3.50 | 3.94 | 3.88 | 0.50 | #9 | |
4 | Annika SKIBBY | TSK | 43.12 | 19.71 | 23.91 | 3.63 | 3.44 | 4.06 | 3.81 | 0.50 | #7 | |
5 | Helene Lohse HEJLSBERG | TSK | 41.07 | 20.45 | 20.62 | 3.31 | 3.13 | 3.06 | 3.38 | 0.00 | #8 | |
6 | Charlotte Amalie Joy LÜTKEN | TSK | 38.06 | 18.15 | 20.41 | 3.31 | 3.06 | 3.13 | 3.25 | 0.50 | #3 | |
7 | Nicole Romanova JENSEN | TSK | 38.01 | 19.01 | 19.00 | 3.19 | 2.75 | 3.00 | 2.94 | 0.00 | #6 | |
8 | Asta Alberte Willemoe WANG | HKF | 37.45 | 18.05 | 19.90 | 3.25 | 3.00 | 3.19 | 3.00 | 0.50 | #5 | |
9 | Isabella Westergaard Michailof CLAUSEN | GSF | 36.32 | 16.91 | 19.41 | 3.19 | 2.88 | 3.06 | 3.00 | 0.00 | #4 | |
10 | Charlotte Martinova JENSEN | HI | 33.11 | 15.10 | 18.51 | 3.31 | 2.69 | 2.88 | 2.69 | 0.50 | #2 | |
11 | AnnSophie Østergaard JENSEN | HSK | 25.85 | 8.94 | 17.41 | 3.31 | 2.44 | 2.63 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-11-2017 23:11