| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | 54.81 | 27.00 | 27.81 | 4.44 | 3.88 | 4.25 | 4.81 | 0.00 | #8 | |
| 2 | Keesha Jessica BUUS | HI | 46.69 | 24.49 | 23.20 | 4.06 | 3.25 | 3.69 | 3.50 | 1.00 | #4 | |
| 3 | Isabella Westergaard Michailof CLAUSEN | GSF | 43.14 | 21.03 | 22.61 | 3.81 | 3.38 | 3.44 | 3.50 | 0.50 | #7 | |
| 4 | Nicole Romanova JENSEN | TSK | 42.07 | 19.47 | 22.60 | 3.69 | 3.56 | 3.44 | 3.44 | 0.00 | #5 | |
| 5 | Emma Gram JOHANSSON | HKF | 40.75 | 17.55 | 23.20 | 3.81 | 3.50 | 3.44 | 3.75 | 0.00 | #3 | |
| 6 | Charlotte Martinova JENSEN | HI | 39.42 | 18.01 | 21.91 | 3.63 | 3.31 | 3.25 | 3.50 | 0.50 | #6 | |
| 7 | Julie VESTERGAARD | GKF | 37.09 | 20.87 | 17.22 | 3.25 | 2.63 | 2.25 | 2.63 | 1.00 | #1 | |
| 8 | Esandi Nethaya DE ZOYSA | HSK | 30.96 | 14.25 | 16.71 | 2.81 | 2.50 | 2.63 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 17:57