| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa SEVIDOVA | GKF | 68.17 | 33.64 | 34.53 | 4.63 | 3.94 | 4.63 | 3.88 | 4.50 | 0.00 | #2 | |
| 2 | Louise VESTERGAARD | GKF | 57.46 | 26.35 | 33.11 | 4.31 | 4.13 | 4.06 | 4.00 | 4.19 | 2.00 | #7 | |
| 3 | Annika SKIBBY | TSK | 56.73 | 22.43 | 34.30 | 4.19 | 4.00 | 4.44 | 4.31 | 4.50 | 0.00 | #3 | |
| 4 | Camilla GRUE | GSF | 56.07 | 24.05 | 33.02 | 4.44 | 3.19 | 4.50 | 3.88 | 4.63 | 1.00 | #4 | |
| 5 | Ellen Garver DANIELSEN | TSK | 52.04 | 22.83 | 31.21 | 4.31 | 4.13 | 3.44 | 3.94 | 3.69 | 2.00 | #6 | |
| 6 | Caroline Sauer EILSØ | RSK | 51.87 | 21.57 | 30.30 | 3.75 | 3.25 | 4.00 | 3.94 | 4.00 | 0.00 | #1 | |
| 7 | Helene Lohse HEJLSBERG | GKF | 47.13 | 21.72 | 25.41 | 3.50 | 3.00 | 3.13 | 3.19 | 3.06 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 17:57