| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 14.22 | 13.17 | 5.79 | 3.13 | 2.25 | 2.88 | 0.00 | #1 | |
| 2 | Cecilie Adele THEISEN | RSK | 12.01 | 10.57 | 5.44 | 2.63 | 2.38 | 2.75 | 0.00 | #2 | |
| 3 | Emma Jean BRUUS-JENSEN | HKF | 11.75 | 10.84 | 4.83 | 2.38 | 2.38 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 03-11-2019 18:24