| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 15.63 | 14.00 | 6.84 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Cecilie Adele THEISEN | RSK | 11.95 | 10.32 | 5.61 | 3.00 | 2.25 | 2.75 | 0.00 | #1 | |
| 3 | Emma Jean BRUUS-JENSEN | HKF | 9.77 | 8.74 | 4.29 | 2.00 | 2.00 | 2.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 03-11-2019 18:24