| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Adele THEISEN | RSK | 25.58 | 14.82 | 10.76 | 3.38 | 3.75 | 3.63 | 0.00 | #2 | |
| 2 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 23.59 | 13.83 | 9.76 | 3.38 | 3.13 | 3.25 | 0.00 | #3 | |
| 3 | Emma Jean BRUUS-JENSEN | HKF | 17.04 | 9.16 | 7.88 | 2.50 | 2.75 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 03-11-2019 18:24