| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucca Borgen Torp MADSEN | HKF | 21.20 | 11.62 | 10.08 | 3.17 | 2.92 | 3.33 | 3.17 | 0.50 | #5 | |
| 2 | Selma Agnete Willemoe WANG | HKF | 19.91 | 10.03 | 9.88 | 3.00 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
| 3 | Matilda CLAUSEN | HKF | 19.26 | 10.26 | 9.00 | 2.92 | 2.83 | 2.83 | 2.67 | 0.00 | #6 | |
| 4 | Sigrid Solveig KRAMBS | TSK | 16.78 | 8.80 | 8.48 | 2.67 | 2.42 | 2.83 | 2.67 | 0.50 | #1 | |
| 5 | Nadia CHOUKRI | TSK | 15.47 | 7.77 | 8.20 | 2.67 | 2.50 | 2.58 | 2.50 | 0.50 | #2 | |
| 6 | Jacqueline Weisberg KLEIN | HKF | 14.79 | 7.21 | 7.58 | 2.58 | 2.25 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21-11-2021 20:22