| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucca Borgen Torp MADSEN | HKF | 40.11 | 19.79 | 20.82 | 3.38 | 2.88 | 3.50 | 3.25 | 0.50 | #6 | |
| 2 | Matilda CLAUSEN | HKF | 37.92 | 17.39 | 20.53 | 3.38 | 2.88 | 3.38 | 3.19 | 0.00 | #4 | |
| 3 | Selma Agnete Willemoe WANG | HKF | 36.50 | 16.30 | 20.20 | 3.19 | 3.00 | 3.25 | 3.19 | 0.00 | #5 | |
| 4 | Jacqueline Weisberg KLEIN | HKF | 27.76 | 10.94 | 16.82 | 2.56 | 2.63 | 2.63 | 2.69 | 0.00 | #1 | |
| 5 | Nadia CHOUKRI | TSK | 25.96 | 8.05 | 18.41 | 2.75 | 2.69 | 2.94 | 3.13 | 0.50 | #2 | |
| 6 | Sigrid Solveig KRAMBS | TSK | 23.14 | 8.14 | 15.50 | 2.44 | 2.50 | 2.31 | 2.44 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21-11-2021 20:22