| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liva Malou ØSTERLYNG | GSF | 20.27 | 7.54 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
| 2 | Rose Salling LEBECH | HSK | 19.36 | 9.45 | 10.41 | 2.33 | 1.83 | 0.50 | #7 | |
| 3 | Ofelia Ella MUNDT | HSK | 19.26 | 8.63 | 10.63 | 1.92 | 2.33 | 0.00 | #6 | |
| 4 | Sofie Hauge BERG | GSF | 18.50 | 7.87 | 10.63 | 2.33 | 1.92 | 0.00 | #2 | |
| 5 | Frida Ærø VINTHER | ØSK | 16.20 | 6.82 | 9.38 | 2.00 | 1.75 | 0.00 | #3 | |
| 6 | Philippa Marie GAVE | HKF | 15.76 | 7.20 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
| 7 | Frigga Parbst MIKKELSEN | TSK | 15.04 | 6.71 | 8.33 | 1.58 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21-11-2021 20:22