Springs K1 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Abbie Edith Lundgreen CHRISTENSEN SKK 22.71 9.82  12.89 2.42 2.58 2.58 0.00 #10
2 Elanor Bjergsted ASBOE-NEUKOM HSK 22.50 9.46  13.04 2.42 2.75 2.50 0.00 #18
3 Miriam BITI RSK 22.29 9.83  12.46 2.33 2.33 2.67 0.00 #14
4 Lilly Karmark CLAUSEN GSF 21.13 8.66  12.47 2.50 2.58 2.25 0.00 #13
5 Liv Holt NØRBY RSK 20.15 9.10  11.05 2.33 2.00 2.17 0.00 #7
6 Vera Riis MEILE GKF 19.16 8.67  10.49 1.92 1.75 2.50 0.00 #4
7 Cea YEE HKF 16.56 7.36  9.20 1.83 1.83 1.75 0.00 #3
8 Julie Benedikte PAGH SKK 16.10 6.83  9.77 2.00 1.83 1.92 0.50 #11
9 Helena Marie BAUMANN GKF 15.57 5.21  10.36 2.17 1.75 2.17 0.00 #15
10 Phoebe ZHANG GKF 15.06 6.56  8.50 1.50 1.50 2.00 0.00 #17
11 Emily TAYLOR SKK 14.96 6.25  9.21 1.92 1.58 1.92 0.50 #5
12 Ella Porsborg BØRSEN RSK 14.82 5.61  9.21 1.92 1.58 1.92 0.00 #1
13 Isabella KASCER ØSK 14.80 5.87  8.93 1.58 1.50 2.17 0.00 #2
14 Fiona Scheel KRÜGER HI 14.31 5.38  8.93 2.00 1.75 1.50 0.00 #9
15 Kathrine GJØRUP TSK 14.27 4.77  9.50 1.92 2.17 1.50 0.00 #12
16 Freydis Lykke SIMONSEN GSF 13.48 4.12  9.36 2.00 1.75 1.75 0.00 #8
17 Norah APPELQUIST-BJERG TSK 13.37 4.86  8.51 1.75 1.75 1.50 0.00 #16
WD Mina Majholm STOCKMAR GKF   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 18:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.