Novice K3 piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleonora von WENDT-JENSEN GKF 35.52 17.74  18.28 3.00 2.75 2.83 0.50 #3
2 Mary Rose LABAYNA SKK 35.12 16.42  19.70 3.33 3.17 2.75 1.00 #10
3 Maya HEINRICHS HI 33.33 15.39  17.94 2.92 2.67 2.83 0.00 #6
4 Julia Iris BALTOV RSK 31.38 15.22  16.16 2.42 2.42 2.75 0.00 #1
5 Veronica Helene LUND-REDIN HI 30.95 12.81  18.64 2.75 3.00 3.00 0.50 #7
6 Olivia Zöega REINHARDT HI 29.47 13.99  15.98 2.42 2.50 2.58 0.50 #11
7 Celina Mouratova DAHLGREN ØSK 29.33 15.29  14.54 2.33 2.08 2.42 0.50 #8
8 Amanda Mathilde Bargholz BENTZEN HKF 26.02 10.54  15.98 2.33 2.67 2.50 0.50 #5
9 Jacqueline Weisberg KLEIN HKF 25.71 11.63  15.08 2.33 2.25 2.50 1.00 #2
10 Melina Linderod EDVARDSEN TSK 24.01 11.73  12.78 2.00 1.67 2.33 0.50 #4
WD Nadia CHOUKRI TSK   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 18:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.