| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer Gaia ROSENLUND | HKF | 9.28 | 13.30 | 5.25 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
| 2 | Naja Egan MAGNUSSEN | HKF | 9.04 | 13.12 | 4.96 | 2.25 | 2.33 | 2.50 | 0.00 | #2 | |
| 2 | Isabella RAVINDRAN | HKF | 9.04 | 13.12 | 4.96 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
| 4 | Alexander Emil Bruus-Jensen | HKF | 8.72 | 12.59 | 4.85 | 2.25 | 2.42 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 07-11-2021 17:43