| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naja Egan MAGNUSSEN | HKF | 9.86 | 14.70 | 5.01 | 2.33 | 2.33 | 2.50 | 0.00 | #4 | |
| 2 | Alexander Emil Bruus-Jensen | HKF | 9.54 | 14.00 | 5.07 | 2.33 | 2.50 | 2.42 | 0.00 | #1 | |
| 3 | Isabella RAVINDRAN | HKF | 9.51 | 14.00 | 5.02 | 2.17 | 2.42 | 2.58 | 0.00 | #3 | |
| 4 | Summer Gaia ROSENLUND | HKF | 9.49 | 14.00 | 4.97 | 2.25 | 2.25 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 07-11-2021 17:43