Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmin Kirsten SCHULTZ | RSI | 20.16 | 8.61 | 12.05 | 2.17 | 2.50 | 2.42 | 0.50 | #20 | |
2 | Nynne KUSZON | GKF | 19.27 | 8.21 | 11.06 | 2.17 | 2.25 | 2.08 | 0.00 | #2 | |
3 | Emma Bredahl BJØRNSLEV | HKF | 18.34 | 6.59 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #11 | |
4 | Emma SVENDSEN | GKF | 18.22 | 7.16 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #16 | |
5 | Olivia ROTTWITT | GKF | 18.15 | 7.38 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #17 | |
6 | Emilie Hegelund THORSEN | GKF | 16.37 | 6.31 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #10 | |
7 | Victoria MØGELGAARD | TSK | 16.31 | 7.03 | 9.78 | 1.75 | 1.92 | 2.08 | 0.50 | #5 | |
8 | Caroline HALSE | GKF | 16.06 | 6.00 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #24 | |
9 | Sofie JENSEN | GSF | 15.82 | 7.18 | 8.64 | 1.83 | 1.58 | 1.67 | 0.00 | #9 | |
10 | Elvira Vincent BJERRE-NIELSEN | GKF | 15.74 | 6.39 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #1 | |
11 | Cecilie A. THIESEN | GKF | 15.11 | 6.18 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #25 | |
12 | Johanne Li La Cour WESTERGAARD | VSK | 14.54 | 7.25 | 7.79 | 1.50 | 1.58 | 1.50 | 0.50 | #6 | |
13 | Marie Saldern MÜLLER | GSF | 14.33 | 6.39 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #23 | |
14 | Tilda ANDREASSON | MMA | 14.25 | 5.47 | 9.78 | 2.17 | 1.83 | 1.75 | 1.00 | #18 | |
15 | Maria FRANK | HSK | 13.63 | 4.57 | 9.06 | 1.83 | 1.67 | 1.83 | 0.00 | #3 | |
16 | Emilia HESS-SKJÆRVEN | HKF | 13.23 | 6.15 | 7.08 | 1.58 | 1.33 | 1.25 | 0.00 | #8 | |
17 | Juliane Andrea KJÆRGAARD | HKF | 13.15 | 6.07 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #13 | |
18 | Isabella BOBEK | GKF | 13.14 | 5.78 | 7.36 | 1.50 | 1.33 | 1.50 | 0.00 | #12 | |
19 | Alberte FROST-MØLLER | ESK | 12.94 | 5.07 | 8.37 | 1.67 | 1.67 | 1.58 | 0.50 | #15 | |
20 | Emily CHRISTIANSEN | OSK | 11.84 | 5.17 | 6.67 | 1.50 | 1.17 | 1.25 | 0.00 | #19 | |
21 | Tamara TRALIOVIC | MMA | 11.60 | 4.45 | 7.65 | 1.50 | 1.42 | 1.58 | 0.50 | #14 | |
22 | Annika GLENTING | HKF | 11.02 | 4.92 | 6.10 | 1.25 | 1.25 | 1.08 | 0.00 | #7 | |
23 | Silje BRANDBYGE | HKF | 10.27 | 4.18 | 6.09 | 1.33 | 1.17 | 1.08 | 0.00 | #22 | |
24 | Clara DIEKELMANN | GSF | 9.65 | 5.20 | 6.95 | 1.58 | 1.25 | 1.25 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 14-02-2015 10:35