Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Købke LAURITZEN | GKF | 41.21 | 18.67 | 22.54 | 3.67 | 3.25 | 3.67 | 3.50 | 0.00 | #8 | |
2 | Nataly PEDERSEN | TSK | 38.92 | 20.22 | 19.20 | 3.17 | 2.83 | 3.08 | 2.92 | 0.50 | #7 | |
3 | Klara LINDKVIST | LKK | 32.57 | 14.84 | 17.73 | 2.83 | 2.50 | 2.92 | 2.83 | 0.00 | #4 | |
4 | Perle Marie Vejby JENSEN | TSK | 32.27 | 16.61 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 1.00 | #5 | |
5 | Natalee RASMUSSEN | TSK | 31.18 | 14.61 | 17.07 | 3.08 | 2.92 | 2.25 | 2.42 | 0.50 | #3 | |
6 | Laura HJORTKÆR | GKF | 28.45 | 11.38 | 17.07 | 2.83 | 2.42 | 2.75 | 2.67 | 0.00 | #2 | |
7 | Camilla KJER | VSK | 26.27 | 9.94 | 17.33 | 2.92 | 2.50 | 2.58 | 2.83 | 1.00 | #6 | |
8 | Maja CAPIK | VSK | 23.76 | 9.99 | 14.27 | 2.50 | 2.17 | 2.25 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04-10-2020 17:45